SuomeksiSuomeksi
Auf DeutschAuf Deutsch Booking reviews
Ounasloma
+358-16-521055 e-mail www.ounasloma.fi
Facebook Instagram
Home Cottages Activities Pictures Arrival Maps Contact
Prices
Cottage
Cottage With Fireplace
Large Cottage With Fireplace
Prices
Narppa
Ketojarvi
Cottage Kitchen Cottage Cottage Bedroom Cottage Cottage

Large Cottage 1987 With Fireplace


Fireplace fee you have to add to all prices in the tables 1-5 below.


Date 1 night 2 nights 3 nights 4 nights 5 nights 6 nights A week   Extra nights
16.3.-31.8.2024 6,00 11,70 17,10 22,20 27,00 31,50 35,70 4,20
31.8.2024-15.3.2025 18,00 35,10 51,30 66,60 81,00 94,50 107,10 12,60

Table 1. Low season 2024, fireplace fee you have to add to the prices from the red table above.


Persons 1 night 2 nights 3 nights 4 nights 5 nights 6 nights A week   Extra nights
1 76,00 148,20 216,60 281,20 342,00 399,00 452,20 53,20
2 89,00 173,55 253,65 329,30 400,50 467,25 529,55 62,30
3 102,00 198,90 290,70 377,40 459,00 535,50 606,90 71,40
4 115,00 224,25 327,75 425,50 517,50 603,75 684,25 80,50
5 128,00 249,60 364,80 473,60 576,00 672,00 761,60 89,60
6 141,00 274,95 401,85 521,70 634,50 740,25 838,95 98,70
7 154,00 300,30 438,90 569,80 693,00 808,50 916,30 107,80
8 167,00 325,65 475,95 617,90 751,50 876,75 993,65 116,90

Table 2. High seasons 2024, fireplace fee you have to add to the prices from the red table above.


Persons 1 night 2 nights 3 nights 4 nights 5 nights 6 nights A week   Extra nights
1 82,00 159,90 233,70 303,40 369,00 430,50 487,90 57,40
2 97,00 189,15 276,45 358,90 436,50 509,25 577,15 67,90
3 112,00 218,40 319,20 414,40 504,00 588,00 666,40 78,40
4 127,00 247,65 361,95 469,90 571,50 666,75 755,65 88,90
5 142,00 276,90 404,70 525,40 639,00 745,50 844,90 99,40
6 157,00 306,15 447,45 580,90 706,50 824,25 934,15 109,90
7 172,00 335,40 490,20 636,40 774,00 903,00 1.023,40 120,40
8 187,00 364,65 532,95 691,90 841,50 981,75 1.112,65 130,90

Table 3. Low seasons 2024, fireplace fee you have to add to the prices from the red table above.


Persons 1 night 2 nights 3 nights 4 nights 5 nights 6 nights A week   Extra nights
1 76,00 148,20 216,60 281,20 342,00 399,00 452,20 53,20
2 89,00 173,55 253,65 329,30 400,50 467,25 529,55 62,30
3 102,00 198,90 290,70 377,40 459,00 535,50 606,90 71,40
4 115,00 224,25 316,35 425,50 517,50 603,75 684,25 80,50
5 128,00 249,60 364,80 473,60 576,00 672,00 761,60 89,60
6 141,00 274,95 401,85 521,70 634,50 740,25 838,95 98,70
7 154,00 300,30 438,90 569,80 693,00 808,50 916,30 107,80
8 167,00 325,65 475,95 617,90 751,50 876,75 993,65 116,90

Table 4. High seasons 2024, fireplace fee you have to add to the prices from the red table above.


Persons 1 night 2 nights 3 nights 4 nights 5 nights 6 nights A week   Extra nights
1 82,00 159,90 233,70 303,40 369,00 430,50 487,90 57,40
2 97,00 189,15 276,45 358,90 436,50 509,25 577,15 67,90
3 112,00 218,40 319,20 414,40 504,00 588,00 666,40 78,40
4 127,00 247,65 361,95 469,90 571,50 666,75 755,65 88,90
5 142,00 276,90 404,70 525,40 639,00 745,50 844,90 99,40
6 157,00 306,15 447,45 580,90 706,50 824,25 934,15 109,90
7 172,00 335,40 490,20 636,40 774,00 903,00 1.023,40 120,40
8 187,00 364,65 532,95 691,90 841,50 981,75 1.112,65 130,90

Table 5. Skiing season 2024, preferably from Saturday to Saturday. Fireplace fee you have to add to the prices from the red table above.


Week 2 weeks
1 person 589,05 1.074,15
2 persons 702,10 1.280,30
3 persons 815,15 1.486,45
4 persons 928,20 1.692,60
5 persons 1.041,25 1.898,75
6 persons 1.154,30 2.104,90
7 persons 1.267,35 2.311,05
8 persons 1.380,40 2.517,20

Currency is Euro

Final cleaning is included

Sheets and towel 10 euro per person

Children under 12 years old with parents = 1/2 person

Prices include vat 10 %


Back to Cottage page


Visitors: 44349

Pages updated on 3.12.2024